Cooperativa SAR has a range of vehicles to suit your specific needs. We offer our services with transparency, skills and quality, guaranteed by fixed rates, no hidden costs and highly capable staff.
| # | Transfer da: |
max 3 Px | max 8 Px | Viano |
| 01 | Roma Sud to FCO airport and viceversa | Euro 45,00 | Euro 60,00 | Euro 70,00 |
| 02 | Roma Centro to FCO airport and viceversa | Euro 50,00 | Euro 65,00 | Euro 75,00 |
| 03 | Roma Nord to FCO airport and viceversa | Euro 55,00 | Euro 70,00 | Euro 80,00 |
| 04 | Roma to CIA airport and viceversa | Euro 50,00 | Euro 65,00 | Euro 75,00 |
| 05 | City Transfer |
Euro 35,00 | Euro 45,00 | Euro 50,00 |
| 06 | FCO airport to Civitavecchia and viceversa | Euro 110,00 | Euro 150,00 | Euro 170,00 |
| 07 | Rome to Civitavecchia and viceversa | Euro 120,00 | Euro 160,00 | Euro 180,00 |
| 08 | CIA airport to Civitavecchia and viceversa | Euro 130,00 | Euro 170,00 | Euro 190,00 |
| 09 | Chauffeured Limousine Service at disposal for a minimum of 4 hrs (Max 70 KM) – Hourly cost | Euro 28,00 | Euro 35,00 | Euro 40,00 |
| 10 | Chauffeured Limousine Service at disposal for a minimum of 8 hrs (Max 120 KM) – Hourly cost | Euro 26,00 | Euro 33,00 | Euro 35,00 |
| 11 | Any other destination Euro/KM | Euro 0,65 | Euro 0,70 | Euro 0,80 |
| 12 | Driver’s meal | Euro 20,00 | Euro 20,00 | Euro 20,00 |
| 14 | Driver’s daily allowance | Euro 120,00 | Euro 120,00 | Euro 120,00 |
- There is a 20% surcharge for any service occurring from 22:00 to 07:00.
- Tolls, parking fees, ferries are at the expenses of the client.
- The payment will be made within 30 days upon receipt of the invoice plus 10% VAT.
- Discounted rates for companies and firms.
- All the non-mentioned rates will be agreed according to the client’s needs.
Chauffeured Limousine Service at disposal for a minimum of 8 hrs (Max 120 KM) – Hourly cost



Rates